We focus on the entire process from Inception to Completion
At Life Africa Built Environment Professionals , we take pride in delivering top-tier engineering solutions that stand the test of time. Our diverse portfolio showcases our commitment to quality, innovation, and sustainability across various sectors. From infrastructure development to specialized engineering projects, each endeavor reflects our dedication to transforming communities and enhancing lives. Explore our completed projects to see how we bring our expertise to life.
| Region | Project Number | Project |
|---|---|---|
| KZN | 25KR01 | Camp Orchards Rds |
| ECP | 25CR01 | DBNM (DOT) Umasizakhe Roads |
| Region | Project Number | Project |
|---|---|---|
| KZN | 24KR01 | 21 Buckingham Place |
| KZN | 24KR02 | Bayhead-Langeberg Road Upgrade |
| ECP | 24CR01 | SRVM Patterson Phase 1 (MIG) |
| ECP | 24CR02 | R335-Phase 1-CD Project |
| ECP | 24CR03 | EMM Grant Funding |
| ECP | 24CR04 | KKLM Housing Projects |
| ECP | 24CR05 | R335 Motherwell to Addo Phase 2 |
| ECP | 24CR06 | R335 Exist. Service Crossings |
| ECP | 24CR07 | R335-Phase 2-CD Project |
| ECP | 24CR08 | Nieu Bethesda Housing Project |
| ECP | 24CR09 | DBNM 191-2024 MPC Graaff-Reinet |
| Region | Project Number | Project |
|---|---|---|
| KZN | 23KR01 | A-MGANGENI_SPORTFIELD |
| KZN | 23KR01 | ULM-UBU-B-01-07-22- PANEL OF ENG 2023-2026 |
| KZN | 23KR02 | ATHLONE P.SCHOOL – HALL |
| KZN | 23KR03 | QUEENSBURGH ESTATE-SW-MANAGEMENT PLAN |
| KZN | 23KR04 | P233-D1331 |
| KZN | 23KR05 | SLAG LADLE STRUCTURE |
| KZN | 23KR06 | TNPA Roads DBN |
| KZN | 23KR07 | DoHS-Stepmore |
| KZN | 23KR08 | Bayhead Road Rehabilitation |
| ECP | 23KR01 | DBNM 10-2023 MIG Roads |
| ECP | 23CR02 | Alred Duma |
| ECP | 23CR03 | Blue Crane |
| ECP | 23CR04 | Sarah Baartman |
| Region | Project Number | Project |
|---|---|---|
| KZN | 22KR01 | Benedictine Hosp. – ZNTU075760W |
| KZN | 22KR02 | 16 Welch – Assmang |
| KZN | 22KR03 | Assmang Housing – Structural Inspections |
| KZN | 22KR04 | Altak Africa – Retaining wall |
| KZN | 22KR05 | Ntz D – Flood Damage |
| KZN | 22KR06 | Remedial works at Simbithi Estate |
| KZN | 22KR07 | Onelogix – Umlaas 1 Line Marking |
| KZN | 22KR08 | Onelogix – VPC |
| KZN | 22KR09 | CAFSA-SASOL-Schools Sanitation |
| ECP | 22CR01 | SRVM-COGTA Drought Relief |
| ECP | 22CR03 | KKLM-COGTA Drought Relief |
| ECP | 22CR04 | KLM-Knysna Heights Access Roads |
| ECP | 22CR05 | Road Mentorship Project-SRVM |
| ECP | 22CR06 | Road Mentorship Project-SRVM |
| ECP | 22CR07 | LUTSHAYA 1200 |
| ECP | 22CR08 | MLM 1 PLAN |
| ECP | 22CR09 | N.002-160-2019-1F |
| ECP | 22CR10 | N.002-160-2019_2F |
| ECP | 22CR11 | KKLM – Clarkson Sanitation |
| ECP | 22CR12 | SRVM – Asset Management Plan |
| ECP | 22CR13 | KKLM-Joubertina DLTC |
| ECP | 22CR14 | KKLM-Joubertina Sidewalks & OL |
| ECP | 22CR15 | KKLM-Louterwater Sanitation |
| ECP | 22CR16 | Valencia Emergency SW Works |
| ECP | 22CR17 | Stormsriver WTW |
Accordion Content
| Region | Project Number | Project |
|---|---|---|
| KZN | 20KC05 | Erf 787 Palm Lakes |
| KZN | 20KC09 | OneLogix Umlaas 2-Platform |
| KZN | 20KC26 | Bux Farm_app. with T.Plan |
| KZN | 20KC28 | R&P SWMP |
| ECP | 20EC01 | SRVM Boreholes |
| ECP | 20EC02 | DRBNM Emergency Water Supply |
| ECP | 20EC03 | DRBNM RBIG Funding |
| ECP | 20EC04 | DBNM MIG Reprioritisation 2019_20 |
| ECP | 20EC05 | NMBM Boreholes |
| ECP | 20EC07 | Koukamma LM OTP |
| ECP | 20EC08 | Moses Mabida Taxi Loop Phase 2 |
| ECP | 20EC10 | Amathole 36mth Panel |
| ECP | 20EC11 | SRVM Enon Sewer PS |
| Region | Project Number | Project |
|---|---|---|
| KZN | 19KC01 | ZNB37_2018_19HSE-C&S_Engineers |
| KZN | 19KC08 | Sawoti Cemetery Development Precinct |
| KZN | 19KC17 | DBSA Schools Programme |
| KZN | 19KC37 | Cliffdale Lot 70 |
| KZN | 19KC40 | General Assistance – Raubex |
| ECP | 19EC12 | NMBM – Tarring of Gravel Rds |
| ECP | 19EC17 | NMBM |
| Region | Project Number | Project |
|---|---|---|
| KZN | 18KC29 | Onelogix-Umlaas |
| KZN | 18KC29 | Onelogix_Remedial_Works |
| KZN | 18KC40 | 1H37404_Folweni Upgrade_HSU |
| KZN | 18KC41 | 1H39603_Kingsburgh_West_HSU |
| KZN | 18KC42 | BASF Parking Project – Thembisa School |
| ECP | 18EC02 | Enon Bersheba Water |
| ECP | 18EC03 | Hermitage STW |
| Region | Project Number | Project |
|---|---|---|
| KZN | 17KC02 | Wilsons Wharf |
| KZN | 17KC03 | Burger Street |
| KZN | 17KC04 | Shepstone Park _Asset Tag SHE |
| KZN | 17KC05 | The Terrace Industrial Park _Asset Tag TER |
| KZN | 17KC06 | Flamingo Industrial Park _Asset Tag FLA |
| KZN | 17KC07 | Edgecombe Mill Industrial Park _Asset Tag EDG |
| KZN | 17KC08 | Northmead Industrial Park _Asset Tag NOR |
| KZN | 17KC09 | Marawa House _Asset Tag MAR |
| KZN | 17KC10 | Mpumalanga B1885 _Asset Tag 635 |
| KZN | 17KC11 | Power Centre _Asset Tag POW |
| KZN | 17KC12 | Wilsons Wharf _Asset Tag WW-0001 |
| KZN | 17KC13 | Port Shepstone Shopping Centre _Asset Tag MAD |
| KZN | 17KC14 | Howick Shopping Centre _Asset Tag |
| KZN | 17KC18 | Ntu D_Ph 3 |
| KZN | 17KC23 | In_Excess_Trading_MetsoMinerals |
| KZN | 17KC24 | Ad-Hoc Services for Msunduzi IRPTN |
| KZN | 17KC28 | Ntu_D_Ph_4 |
| KZN | 17KC29 | MacCorkindale_P_Farm |
| ECP | 17EC08 | Mobile Classrooms |
| Region | Project Number | Project |
|---|---|---|
| KZN | 16KC02 | House de Wet |
| KZN | 16KC03 | Lot 251 Palm Lakes Estate |
| KZN | 16KC05 | 17 Seaford Park |
| KZN | 16KC08 | Ovukaneni Primary School |
| KZN | 16KC09 | 71 Flatcrown Circle – Wesbrook Beach Club |
| KZN | 16KC13 | Eskom_New Germany |
| KZN | 16KC15 | Pinemead Industrial Park |
| KZN | 16KC16 | B1885 Hammersdale |
| KZN | 16KC17 | Marawa Flats |
| KZN | 16KC18 | Northmead Industrial Park |
| KZN | 16KC19 | Edgecombe Mill |
| KZN | 16KC20 | Shepstone Industrial Park |
| KZN | 16KC21 | Terrace Industrial Park |
| KZN | 16KC22 | Flamingo Park |
| ECP | 16EC03 | SANRAL 89 Moses Mabida |
| ECP | 16EC05 | SANRAL 91 Nomathamsanqa |
| ECP | 16EC06 | SANRAL 92 – Paterson |
| ECP | 16EC08 | MR450 |
| ECP | 16EC10 | |
| ECP | 16EC17 | Lukhanji |
| ECP | 16EC18 | Elundini |
| ECP | 16EC25 | SRVM S&M |
| Province | Project Code | Project Name |
|---|---|---|
| KZN | 15KC01 – 1 | eThek Road 108687-1R15332 |
| KZN | 15KC01 – 2 | eThek Road 108557-1R15333 |
| KZN | 15KC05 | House Lawrence |
| KZN | 15KC08 | 20 Kate Hartnoll Road |
| KZN | 15KC13 | Ithala Flamingo Industrial Complex |
| KZN | 15KC14 | Dwaleni High School |
| KZN | 15KC16 | Umgeni Water Offices |
| ECP | 15EC01 | Mentorship HP14 – 134 IDT |
| ECP | 15EC02 | Motherwell Bulk Sewer |
| ECP | 15EC03 | Sundays River Citrus Company |
| ECP | 15EC04 | Enon – Bersheba Rds Sw |
| ECP | 15EC09 | Industrial Site Bulk Sewer |
| ECP | 15EC10 | Emsengeni |
| ECP | 15EC11 | Patterson |
Let’s Connect & Grow Together
Phone: (+27) 31 566 2300
Email: durban@la-eng.co.za
KZN Office:
27 Vuna Close,
Ridge 7 Building,
7th Floor, Office 701,
Umhlanga Ridge, 4320
Cape Region Office:
Ithuba Building , ,
Unit B 40 Newton Street
Gqerberha
6001
Privacy Notice: By submitting this form, you agree to our Privacy Policy. Your information is secure and used only for inquiry responses.
Life Africa Built Environment Professionals
Thank you for reaching out to Life Africa Built Environment Professionals. Please fill out the form below, and our team will get back to you as soon as possible. We look forward to assisting you with your engineering and project management needs.
Building Trust Through Recognized Standards
At LIFE AFRICA, we are committed to maintaining the highest levels of professionalism and excellence in every project we undertake. Our affiliations with leading industry bodies reflect our dedication to adhering to globally recognized standards, ensuring that our clients receive nothing but the best. These partnerships enable us to stay at the forefront of industry developments, continually enhancing our expertise and delivering superior engineering solutions.